2008/04/20 PSU Kinesiology Club 5K Challenge
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Cheryl | Capone | 1st Overall | 11 |
Tim | Murphy | 1st Overall | 11 |
Evelynn | Ellis | 2nd Overall | 10 |
Patrick | Singletary | 3rd Overall | 9 |
Matt | Smith | 1st Other | 8 |
W. Glenn | Wright | 1st Other | 8 |
Bill | Dornan | 2nd Other | 7 |
Denise | Weaver | 2nd Other | 7 |
John | Hook | Finished | 5 |
Steve | Maczuga | Finished | 5 |
Michael | Philippe | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |