Race Points
First Name | Family Name | Placement | Race Points |
Pamela | Scott | 2rd Overall | 10 |
Patrick | Singletary | 3rd Overall | 9 |
Anne | Boal | 1st Other | 8 |
Mark | Fedkin | 1st Other | 8 |
Natasha | Fedkin | 1st Other | 8 |
Sally | Gannon | 1st Other | 8 |
Paula | Jech | 1st Other | 8 |
Terry | Reid | 1st Other | 8 |
Matt | Smith | 1st Other | 8 |
Michael | Casper | 2nd Other | 7 |
Deborah | Grove | 2nd Other | 7 |
Matt | Kisenwether | 2nd Other | 7 |
Mark | Traband | 2nd Other | 7 |
Dave | DeGroote | 3rd Other | 6 |
Ed | Gannon | Finished | 5 |
Kim | Gasper | Finished | 5 |
John | Hook | Finished | 5 |
Michael | Philippe | Finished | 5 |
Steve | Gasper | DNF | 4 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Jerry | Steffy | Race day | 3 |
Jim | Taylor | Race day | 3 |
Top