Race Points
First Name | Family Name | Placement | Race Points |
Cheryl | Capone | 1st Overall | 11 |
Robert | Radzwich | 1st Overall | 11 |
Marcia | Itle | 2nd Overall | 10 |
Patrick | Singletary | 2nd Overall | 10 |
Greg | Dillon | 3rd Overall | 9 |
Mark | Fedkin | 1st Other | 8 |
Costas | Maranas | 1st Other | 8 |
Jim | Myers | 1st Other | 8 |
Pamela | Scott | 1st Other | 8 |
Robert | Boozer | 2nd Other | 7 |
Kim | Daniels | 2nd Other | 7 |
Kim | Gasper | 2nd Other | 7 |
Michael | Philippe | 2nd Other | 7 |
Rod | Stahl | 2nd Other | 7 |
Bob | Ricketts | 3rd Other | 6 |
Mark | Traband | 3rd Other | 6 |
Michael | Casper | Finished | 5 |
Michael | Dahlberg | Finished | 5 |
Dave | DeGroote | Finished | 5 |
Mike | Gerber | Finished | 5 |
Denise | Weaver | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Director | 10 |
Greg | Dillon | Race day | 3 |
David | Eggler | Race day | 3 |
Top