Race Points
First Name | Family Name | Placement | Race Points |
Terry | Reid | 1st Overall | 16 |
Pamela | Scott | 1st Overall | 16 |
Robert | Radzwich | 2nd Overall | 15 |
Patrick | Singletary | 3rd Overall | 14 |
Tim | Spigelmyer | 1st Other | 13 |
Mary | Conner-Righter | 2nd Other | 12 |
Kim | Daniels | 2nd Other | 12 |
Dave | DeGroote | 2nd Other | 12 |
Denise | Weaver | 2nd Other | 12 |
Mark | Fedkin | 3rd Other | 11 |
Nikita | Fedkin | 3rd Other | 11 |
Michael | Goldfine | 3rd Other | 11 |
Cindy | Bathurst | Finished | 10 |
Robert | Boozer | Finished | 10 |
Michael | Dahlberg | Finished | 10 |
Dan | Guss | Finished | 10 |
Doug | Johnson | Finished | 10 |
Costas | Maranas | Finished | 10 |
Marty | Mazur | Finished | 10 |
Eric | Mortenson | Finished | 10 |
Bob | Rice | Finished | 10 |
Duane | Serpentine | Finished | 10 |
Jeff | Smucker | Finished | 10 |
Andrew | Webb | Finished | 10 |
John | Wilcock | Finished | 10 |
W. Glenn | Wright | Finished | 10 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Director | 10 |
Katya | Bazilevskaya | Race day | 5 |
Natasha | Fedkin | Race day | 5 |
Marty | Mazur | Race day | 5 |
Michael | Philippe | Race day | 5 |
Christine | Rice | Race day | 5 |
Kellie | Rice | Race day | 5 |
Top