2014/08/31 2nd Annual Mount Nittany Marathon
Race Points | Volunteer Points |
Race Points
First Name | Last Name | Placement | Race Points |
Yu | Zhang | Third Overall | 16 |
Costas | Maranas | Third Age Group | 13 |
Mark | Bergstrom | Finisher | 12 |
Jean | Brownstead | Finisher | 12 |
Bill | Deardorff | Finisher | 12 |
John | Iceland | Finisher | 12 |
Adam | Ilgen | Finisher | 12 |
Greg | Learn | Finisher | 12 |
Michael | Martin | Finisher | 12 |
Tara | Murray | Finisher | 12 |
Michael | Renz | Finisher | 12 |
Eric | Silver | Finisher | 12 |
Volunteer Points
[No Volunteer Points reported]