Race Points
First Name | Family Name | Placement | Race Points |
Tom | Cali | 1st Overall | 13 |
Natasha | Fedkin | 2nd Overall | 12 |
Judd | Michael | 3rd Overall | 11 |
Jeanne | Houston | 1st Other | 10 |
Earl | Lake | 1st Other | 10 |
Eric | Mortenson | 1st Other | 10 |
Pamela | Shellenberger | 1st Other | 10 |
Denise | Weaver | 1st Other | 10 |
Nikita | Fedkin | 2nd Other | 9 |
Marty | Mazur | 2nd Other | 9 |
Michael | Philippe | 2nd Other | 9 |
James | Volkert | 2nd Other | 9 |
Greg | Herman | 3rd Other | 8 |
John | Hook | 3rd Other | 8 |
Leigh | Moore | 3rd Other | 8 |
Kim | Nelson | 3rd Other | 8 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Cheryl | Capone | Director | 12 |
Christine | Rice | Director | 12 |
Marty | Mazur | Committee | 8 |
Mary | Conner-Righter | Race day | 5 |
Dave | DeGroote | Race day | 5 |
David | Eggler | Race day | 5 |
Vicky | Mazur | Race day | 5 |
Meira | Minard | Race day | 5 |
Jim | Myers | Race day | 5 |
Amy | Paster | Race day | 5 |
Michael | Philippe | Race day | 5 |
Bob | Rice | Race day | 5 |
John | Sheakoski | Race day | 5 |
Vicki | Summers | Race day | 5 |
Top