2009/03/28 Faith Centre 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Cheryl | Capone | 1st Overall | 11 |
Nick | Fornicola | 2nd Overall | 10 |
David | Rasmussen | 2nd Overall | 10 |
Tara | Murray | 3rd Overall | 9 |
Terry | Reid | 3rd Overall | 9 |
Debbie | Simoncek | 1st Other | 8 |
John | Wilcock | 1st Other | 8 |
Denise | Weaver | 2nd Other | 7 |
Scott | Klettke | 3rd Other | 6 |
Steve | Maczuga | 3rd Other | 6 |
Michael | Dahlberg | Finished | 5 |
Dave | DeGroote | Finished | 5 |
Christine | Rodgers | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Single-Day Volunteer | 3 |