Race Points
First Name | Family Name | Placement | Race Points |
Ann | Skulas-Ray | 1st Overall | 11 |
Cheryl | Capone | 2nd Overall | 10 |
Eric | Tyo | 2nd Overall | 10 |
Chris | Avery | Finished | 5 |
Dave | DeGroote | Finished | 5 |
Alan | Effrig | Finished | 5 |
Steve | Gasper | Finished | 5 |
John | Hook | Finished | 5 |
Shawn | Kelly | Finished | 5 |
Lauren | Kramer | Finished | 5 |
Steve | Maczuga | Finished | 5 |
James | Malayter | Finished | 5 |
Mike | Philippe | Finished | 5 |
Christine | Rodgers | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Cheryl | Capone | Single-Day Volunteer | 3 |
David | Eggler | Single-Day Volunteer | 3 |
Amy | Paster | Single-Day Volunteer | 3 |
Top