Race Points
First Name | Family Name | Placement | Race Points |
David | Rasmussen | 1st Overall | 11 |
Ann | Skulas-Ray | 1st Overall | 11 |
Molly | Ritter | 2nd Overall | 10 |
Michael | Williams | 2nd Overall | 10 |
Lance | Bland | 1st Other | 8 |
Alan | Effrig | 1st Other | 8 |
Michael | Goldfine | 1st Other | 8 |
Paula | Jech | 1st Other | 8 |
Adam | Moore | 1st Other | 8 |
Tara | Murray | 1st Other | 8 |
Dave | DeGroote | 2nd Other | 7 |
Kim | Gasper | 2nd Other | 7 |
Paul | Lammert | 2nd Other | 7 |
Christine | Rodgers | 2nd Other | 7 |
Karl | Shellenberger | 2nd Other | 7 |
Shawn | Kelly | 3rd Other | 6 |
Gregory | Luna | 3rd Other | 6 |
Marty | Mazur | 3rd Other | 6 |
Frank | Spear | 3rd Other | 6 |
Andy | Arndt | Finished | 5 |
Chris | Avery | Finished | 5 |
Timothy | Brookins | Finished | 5 |
Tom | Cali | Finished | 5 |
Michael | Casper | Finished | 5 |
Alan | Daum | Finished | 5 |
Donna | Fick | Finished | 5 |
Ed | Gannon | Finished | 5 |
Steve | Gasper | Finished | 5 |
George | Henning | Finished | 5 |
John | Hook | Finished | 5 |
Scott | Klettke | Finished | 5 |
Steve | Maczuga | Finished | 5 |
Timothy | Moir | Finished | 5 |
Tim | Richardt | Finished | 5 |
Jessica | Savrock | Finished | 5 |
Pamela | Shellenberger | Finished | 5 |
Tim | Spigelmyer | Finished | 5 |
James | Volkert | Finished | 5 |
Denise | Weaver | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Race Committee | 6 |
Michelle | Christensen | Single-Day Volunteer | 3 |
David | Eggler | Single-Day Volunteer | 3 |
Marty | Mazur | Single-Day Volunteer | 3 |
Pam | Scott | Single-Day Volunteer | 3 |
Top