2009/05/03 2nd Annual Linden Loop
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Cheryl | Capone | 1st Overall | 11 |
Alan | Effrig | 2nd Overall | 10 |
Costas | Maranas | 3rd Overall | 9 |
Robert | Boozer | 1st Other | 8 |
Boyd | Brumbaugh | 1st Other | 8 |
Todd | LaJeunesse | 1st Other | 8 |
Michael | Casper | 2nd Other | 7 |
Scott | Klettke | 2nd Other | 7 |
Gregory | Luna | 2nd Other | 7 |
Sara | LaJeunesse | 3rd Other | 6 |
Christine | Rodgers | 3rd Other | 6 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Single-Day Volunteer | 3 |