Race Points
First Name | Family Name | Placement | Race Points |
Shawn | Kelly | 1st Overall 10K | 14 |
Meira | Minard | 1st Overall 10K | 14 |
Tom | Cali | 2nd Overall 10K | 13 |
Robert | Crowe | 1st Other 10K | 11 |
Dave | DeGroote | 1st Other 10K | 11 |
Steve | Gasper | 1st Other 10K | 11 |
Leslie | Jackson | 1st Other 10K | 11 |
Christine | Rodgers | 1st Other 10K | 11 |
Jeremy | Zerbe | 1st Other 10K | 11 |
Ethan | Corle | 2nd Other 10K | 10 |
Mark | Fedkin | 2nd Other 10K | 10 |
Gregory | Luna | 3rd Overall 5K | 9 |
Tim | Spigelmyer | 3rd Other 10K | 9 |
Steven | Cohen | Finished 10K | 8 |
Brett | Michaud | Finished 10K | 8 |
Jan | Miles | 1st Other 5K | 8 |
Rev. Carl | Miller | Finished 10K | 8 |
Denise | Weaver | Finished 10K | 8 |
John | Wilcock | Finished 10K | 8 |
Jeanne | Houston | 2nd Other 5K | 7 |
Carly | Kristofik | Finished 5K | 5 |
Larry | Miles | Finished 5K | 5 |
W. Glenn | Wright | Finished 5K | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Top