2009/07/30 All-Comers Meets
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Gregory | Luna | Two meets | 6 |
Costas | Maranas | Two meets | 6 |
David | Moore | Two meets | 6 |
Tara | Murray | Two meets | 6 |
Michael | Casper | One meet | 3 |
Andrew | Cunningham | One meet | 3 |
Mark | Fedkin | One meet | 3 |
Nikita | Fedkin | One meet | 3 |
Shawn | Kelly | One meet | 3 |
Marty | Mazur | One meet | 3 |
David | Mengle | One meet | 3 |
Jim | Moore | One meet | 3 |
Robert | Shaver | One meet | 3 |
Ann | Skulas-Ray | One meet | 3 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Jerry | Steffy | Race Director | 6 |
David | Eggler | Two Meets | 6 |
Dave | DeGroote | One Meet | 3 |
Marty | Mazur | One Meet | 3 |