2009/10/03 10th Tussey mOUnTaiNBACK 50 Mile Relay and Ultramarathon
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Shawn | Kelly | 1st Overall 6.1-26.1 | 16 |
Meira | Minard | 1st Overall 6.1-26.1 | 16 |
Matt | Petrarca | 1st Overall 6.1-26.1 | 16 |
Jonathan | Thurley | 1st Overall 6.1-26.1 | 16 |
John | Domico | 2nd Overall 6.1-26.1 | 15 |
Elizabeth | Herndon | 2nd Overall 6.1-26.1 | 15 |
Jim | Myers | 2nd Overall 6.1-26.1 | 15 |
Jeremy | Zerbe | 2nd Overall 6.1-26.1 | 15 |
Lance | Bland | 3rd Overall 6.1-26.1 | 14 |
James | Volkert | 3rd Overall 6.1-26.1 | 14 |
Alan | Effrig | 4th Overall 6.1-26.1 | 13 |
Jim | Kisenwether | 1st Overall <6.1 | 13 |
Mark | Lee | 4th Overall 6.1-26.1 | 13 |
Marty | Mazur | 4th Overall 6.1-26.1 | 13 |
Sara | Noss | 1st Overall <6.1 | 13 |
Jeff | Smucker | 4th Overall 6.1-26.1 | 13 |
Dave | DeGroote | Finished >26.1 | 12 |
Nick | Downs | 5th Overall 6.1-26.1 | 12 |
George | Lesieutre | Finished >26.1 | 12 |
David | Moore | 5th Overall 6.1-26.1 | 12 |
Andrew | Cunningham | 6th Overall 6.1-26.1 | 11 |
Marvin | Hall | 6th Overall 6.1-26.1 | 11 |
Paula | Jech | 3rd Overall <6.1 | 11 |
Scott | Roycroft | 6th Overall 6.1-26.1 | 11 |
Kathryn | Simin | 3rd Overall <6.1 | 11 |
Debbie | Simoncek | 3rd Overall <6.1 | 11 |
Tom | Cali | Finished 6.1-26.1 | 10 |
Ken | Davis | Finished 6.1-26.1 | 10 |
Michael | Goldfine | Finished 6.1-26.1 | 10 |
Robert | Shaver | 4th Overall <6.1 | 10 |
Ann | Skulas-Ray | Finished 6.1-26.1 | 10 |
Jessica | Wekke | 4th Overall <6.1 | 10 |
Michelle | Hutnik | 5th Overall <6.1 | 9 |
Jim | Moore | 5th Overall <6.1 | 9 |
Christine | Rodgers | 5th Overall <6.1 | 9 |
Joe | Bollinger | 6th Overall <6.1 | 8 |
Tara | Murray | 6th Overall <6.1 | 8 |
Kate | Ryan | Finished <6.1 | 7 |
John | Wilcock | Finished <6.1 | 7 |
Costas | Maranas | DNF <6.1 | 6 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Race Director | 12 |
Dave | DeGroote | Multi-Day Volunteer | 8 |
Marty | Mazur | Multi-Day Volunteer | 8 |
Mike | Philippe | Race Committee | 8 |
Stephen | Ast | Single-Day Volunteer | 5 |
Lance | Bland | Single-Day Volunteer | 5 |
Robert | Boozer | Single-Day Volunteer | 5 |
Michelle | Christensen | Single-Day Volunteer | 5 |
Steven | Cohen | Single-Day Volunteer | 5 |
Katie | Davis | Single-Day Volunteer | 5 |
Elizabeth | Desser | Single-Day Volunteer | 5 |
John | Domico | Single-Day Volunteer | 5 |
Bill | Dornan | Single-Day Volunteer | 5 |
David | Eggler | Single-Day Volunteer | 5 |
Mark | Fedkin | Single-Day Volunteer | 5 |
Donna | Fick | Single-Day Volunteer | 5 |
Harry | Groves | Single-Day Volunteer | 5 |
Dan | Guss | Single-Day Volunteer | 5 |
Marvin | Hall | Single-Day Volunteer | 5 |
Leslie | Jackson | Single-Day Volunteer | 5 |
Jill | Keeney | Single-Day Volunteer | 5 |
Jeanne | Klanchar | Single-Day Volunteer | 5 |
Paul | Lammert | Single-Day Volunteer | 5 |
Michael | Long | Single-Day Volunteer | 5 |
Christina | Mazur | Single-Day Volunteer | 5 |
Vicky | Mazur | Single-Day Volunteer | 5 |
Meira | Minard | Single-Day Volunteer | 5 |
Joel | Niemann | Single-Day Volunteer | 5 |
Amy | Paster | Single-Day Volunteer | 5 |
Bob | Rice | Single-Day Volunteer | 5 |
Christine | Rice | Single-Day Volunteer | 5 |
Kellie | Rice | Single-Day Volunteer | 5 |
Matt | Smith | Single-Day Volunteer | 5 |