2009/12/13 Jingle Bell 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
David | Rasmussen | 1st Overall | 11 |
Ann | Skulas-Ray | 1st Overall | 11 |
Meira | Minard | 2nd Overall | 10 |
Cheryl | Capone | 3rd Overall | 9 |
Alan | Effrig | 3rd Overall | 9 |
Earl | Lake | 1st Other | 8 |
Christine | Rodgers | 1st Other | 8 |
Brian | Russell | 1st Other | 8 |
Dave | DeGroote | 2nd Other | 7 |
Gregory | Luna | 2nd Other | 7 |
Tara | Murray | 2nd Other | 7 |
Miles | Smith | 2nd Other | 7 |
Greg | Dillon | 3rd Other | 6 |
Marty | Klanchar | 3rd Other | 6 |
Jonathan | Thurley | 3rd Other | 6 |
John | Wilcock | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Cheryl | Capone | Race Director | 10 |
Greg | Dillon | Race Director | 10 |
Lance | Bland | Single-Day Volunteer | 3 |
Marty | Mazur | Single-Day Volunteer | 3 |