2010 Indoor Miles and 3K
Mile Series Points | 3K Race Points | Volunteer Points |
Mile Series Points
First Name | Family Name | Placement | Race Points |
Mark | Burnham | 1st Overall | 13 |
Charlotte | Lawson | 1st Overall | 13 |
Elizabeth | Herndon | 2nd Overall | 12 |
David | Rasmussen | 2nd Overall | 12 |
Elizabeth | Eder | 3rd Overall | 11 |
Bob | McGinty | 3rd Overall | 11 |
Patrick | Singletary | 1st Other | 10 |
Jeff | Smucker | 2nd Other | 9 |
Costas | Maranas | 3rd Other | 8 |
Steve | Banks | Finished | 7 |
Cheryl | Capone | Finished | 7 |
Andrew | Cunningham | Finished | 7 |
Dave | DeGroote | Finished | 7 |
Chad | Fitz | Finished | 7 |
Jonathan | Fleming | Finished | 7 |
Michael | Goldfine | Finished | 7 |
Jason | Hoover | Finished | 7 |
Marty | Klanchar | Finished | 7 |
Earl | Lake | Finished | 7 |
George | Lesieutre | Finished | 7 |
Gregory | Luna | Finished | 7 |
Meira | Minard | Finished | 7 |
Tara | Murray | Finished | 7 |
Cory | Neff | Finished | 7 |
Brian | Petraco | Finished | 7 |
Kenny | Roman | Finished | 7 |
Ann | Skulas-Ray | Finished | 7 |
Andrew | Viscusi | Finished | 7 |
Richard | Aungst | Single Race | 6 |
James | Faucette | Single Race | 6 |
John | Hanlon | Single Race | 6 |
Bob | Long | Single Race | 6 |
Kelsey | Markham | Single Race | 6 |
Brian | McNally | Single Race | 6 |
Tom | Metz | Single Race | 6 |
David | Moore | Single Race | 6 |
Lauren | Philbrook | Single Race | 6 |
Molly | Ritter | Single Race | 6 |
Miles | Smith | Single Race | 6 |
Narasimhan | Soundarrajan | Single Race | 6 |
Coreen | Steinbach | Single Race | 6 |
Jonathan | Thurley | Single Race | 6 |
Michael | Williams | Single Race | 6 |
3K Race Points
First Name | Family Name | Placement | Race Points |
James | Faucette | 1st Overall | 13 |
Lauren | Philbrook | 1st Overall | 13 |
Elizabeth | Herndon | 2nd Overall | 12 |
David | Moore | 2nd Overall | 12 |
Cheryl | Capone | 3rd Overall | 11 |
Elijah | Shekinah | 3rd Overall | 11 |
Gregory | Luna | 1st Other | 10 |
Cory | Neff | Finished | 7 |
Brian | Petraco | Finished | 7 |
Michael | Williams | Finished | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Jerry | Steffy | Race Director | 12 |
Marty | Mazur | Multi-day volunteer | 8 |
Kim | Nelson | Multi-day volunteer | 8 |