2010/06/19 10th Annual Speed-To-Read 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Matt | Manfred | 1st Overall | 11 |
Meira | Minard | 1st Overall | 11 |
Tara | Murray | 2nd Overall | 10 |
Alan | Effrig | 3rd Overall | 9 |
Heidi | Manfred | 3rd Overall | 9 |
Dave | DeGroote | Finished | 5 |
Sarah | Farrant | Finished | 5 |
Earl | Lake | Finished | 5 |
Gregory | Luna | Finished | 5 |
Jim | Moore | Finished | 5 |
Cory | Neff | Finished | 5 |
Kim | Nelson | Finished | 5 |
Scott | Roycroft | Finished | 5 |
Mark | Scott | Finished | 5 |
Robert | Shaver | Finished | 5 |
Jerry | Steffy | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Single-Day Volunteer | 3 |
Pam | Scott | Single-Day Volunteer | 3 |