2010/07/11 Arts Fest 5K and 10K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Matthew | Brooker | 1st Overall 10K | 16 |
Elizabeth | Herndon | 1st Overall 10K | 16 |
Meira | Minard | 3rd Overall 10K | 14 |
Elijah | Shekinah | 3rd Overall 10K | 14 |
Judson | Brooker | 1st Overall 5K | 13 |
Alan | Effrig | 1st Other 10K | 13 |
Janice | Light | 1st Other 10K | 13 |
Dave | Mengle | 1st Other 10K | 13 |
Tom | Cali | 2nd Other 10K | 12 |
Matt | Manfred | 2nd Overall 5K | 12 |
Costas | Maranas | 2nd Other 10K | 12 |
Jon | Oatley | 2nd Other 10K | 12 |
Kathryn | Simin | 2nd Overall 5K | 12 |
Robert | Crowe | 3rd Other 10K | 11 |
Dave | DeGroote | 3rd Other 10K | 11 |
Carolyn | Huey | 3rd Other 10K | 11 |
Heidi | Manfred | 3rd Overall 5K | 11 |
Todd | Baney | Finished 10K | 10 |
Robert | Boozer | Finished 10K | 10 |
Michelle | Christensen | Finished 10K | 10 |
Richard Lee | Culver | Finished 10K | 10 |
Michael | Dahlberg | Finished 10K | 10 |
Marie | Doll | 1st Other 5K | 10 |
Nikita | Fedkin | Finished 10K | 10 |
Rick | Glenwright | Finished 10K | 10 |
Tina | Gregory | Finished 10K | 10 |
Allan | Gyorke | Finished 10K | 10 |
George | Henning | Finished 10K | 10 |
Earl | Lake | Finished 10K | 10 |
Gregory | Luna | Finished 10K | 10 |
David | McNaughton | Finished 10K | 10 |
Timothy | Moir | Finished 10K | 10 |
Cory | Neff | Finished 10K | 10 |
Richard | Page | Finished 10K | 10 |
Terry | Reid | 1st Other 5K | 10 |
Robert | Shaver | Finished 10K | 10 |
Clarisa | Stewart | Finished 10K | 10 |
Michael | Sullivan | Finished 10K | 10 |
Denise | Weaver | Finished 10K | 10 |
Paul | Winkelblech | 1st Other 5K | 10 |
Greg | Woodman | Finished 10K | 10 |
George | Lesieutre | 2nd Other 5K | 9 |
Rev. Carl | Miller | 2nd Other 5K | 9 |
Kim | Nelson | 2nd Other 5K | 9 |
Scott | Roycroft | 2nd Other 5K | 9 |
Kathleen | Heller | 3rd Other 5K | 8 |
Jonathan | Thurley | 3rd Other 5K | 8 |
Cindy | Bathurst | Finished 5K | 7 |
Joe | Bollinger | Finished 5K | 7 |
Bill | Dornan | Finished 5K | 7 |
John | Hook | Finished 5K | 7 |
Marty | Klanchar | Finished 5K | 7 |
Steve | Maczuga | Finished 5K | 7 |
Stevie | Rocco | Finished 5K | 7 |
Edward | Thompson | Finished 5K | 7 |
Anita | Woodman | Finished 5K | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Race Director | 17 |
Jerry | Steffy | Race Director | 17 |
Amy | Blake | Multi-Day Volunteer | 11 |
Marty | Klanchar | Multi-Day Volunteer | 11 |
Meira | Minard | Multi-Day Volunteer | 11 |
Kim | Nelson | Multi-Day Volunteer | 11 |
Pamela | Scott | Race Committee | 11 |
Lance | Bland | Single-Day Volunteer | 5 |
Cheryl | Capone | Single-Day Volunteer | 5 |
Michael | Casper | Single-Day Volunteer | 5 |
Michelle | Christensen | Single-Day Volunteer | 5 |
Mary | Conner-Righter | Single-Day Volunteer | 5 |
Mark | Fedkin | Single-Day Volunteer | 5 |
Ed | Gannon | Single-Day Volunteer | 5 |
Carol | Gentry | Single-Day Volunteer | 5 |
Steve | Gentry | Single-Day Volunteer | 5 |
Paul | Lammert | Single-Day Volunteer | 5 |
Dave | Mengle | Single-Day Volunteer | 5 |
Amy | Paster | Single-Day Volunteer | 5 |
Jim | Quigel | Single-Day Volunteer | 5 |
Kathryn | Simin | Single-Day Volunteer | 5 |
Denise | Weaver | Single-Day Volunteer | 5 |
Mary Ann | Williams | Single-Day Volunteer | 5 |
Bryanna | Ziegler | Single-Day Volunteer | 5 |
Kieryn | Ziegler | Single-Day Volunteer | 5 |