2011/04/20 5th Annual Jeremy Herbstritt Memorial 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Michael | Williams | 1st Overall | 11 |
Mark | Burnham | 2nd Overall | 10 |
Andrew | Viscusi | 3rd Overall | 9 |
Tom | Cali | 1st Other | 8 |
W. Glenn | Wright | 1st Other | 8 |
Alan | Effrig | 2nd Other | 7 |
James | Faucette | 2nd Other | 7 |
Robert | Kistner | 2nd Other | 7 |
Gregory | Luna | 2nd Other | 7 |
Adam | Moore | 2nd Other | 7 |
Marty | Mazur | 3rd Other | 6 |
David | Agler | Finished | 5 |
Stephen | Ast | Finished | 5 |
Michael | Casper | Finished | 5 |
Mark | Fedkin | Finished | 5 |
Donna | Fick | Finished | 5 |
Kim | Gasper | Finished | 5 |
John | Groenveld | Finished | 5 |
Deborah | Grove | Finished | 5 |
John | Hook | Finished | 5 |
Steve | Maczuga | Finished | 5 |
Cory | Neff | Finished | 5 |
Joel | Niemann | Finished | 5 |
John | Youngmark | Finished | 5 |
Tim | Ziegler | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Kathryn | Simin | Race Director | 10 |
David | Eggler | Single-Day Volunteer | 3 |
Kim | Gasper | Single-Day Volunteer | 3 |
Tara | Murray | Single-Day Volunteer | 3 |