2011/05/01 Linden Loop 5 Miler
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Tara | Murray | 1st Overall | 11 |
Patrick | Singletary | 1st Overall | 11 |
Alan | Effrig | 2nd Overall | 10 |
Christine | Rodgers | 2nd Overall | 10 |
Costas | Maranas | 3rd Overall | 9 |
Dan | Guss | 1st Other | 8 |
Michelle | Hutnik | 1st Other | 8 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Race Director | 10 |
David | Eggler | Single-day volunteer | 3 |