2011/05/28 31st Annual Black Moshannon 5K and 10K Races
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Mark | Burnham | 1st Overall 10K | 14 |
Tom | Cali | 3rd Overall 10K | 12 |
David | Agler | 1st Overall 5K | 11 |
Robert | Crowe | 1st Other 10K | 11 |
Leslie | Jackson | 1st Other 10K | 11 |
Robert | Liebers | 1st Other 10K | 11 |
Gregory | Luna | 1st Other 10K | 11 |
Christine | Rodgers | 1st Other 10K | 11 |
Robert | Shaver | 2nd Other 10K | 10 |
Tina | Gregory | 3rd Other 10K | 9 |
Costas | Maranas | 3rd Overall 5K | 9 |
Michael | Casper | Finished 10K | 8 |
Steven | Cohen | Finished 10K | 8 |
Linda | Marshall | 1st Other 5K | 8 |
Marty | Mazur | Finished 10K | 8 |
Rev. Carl | Miller | Finished 10K | 8 |
Terry | Reid | 1st Other 5K | 8 |
Denise | Weaver | Finished 10K | 8 |
Ramey | Womer | Finished 10K | 8 |
Scott | Roycroft | 2nd Other 5K | 7 |
Mark | Fedkin | 3rd Other 5K | 6 |
Dean | McHenry | 3rd Other 5K | 6 |
Dean | Capone | Finished 5K | 5 |
John | Hook | Finished 5K | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Multi-Day Volunteer | 9 |
Cheryl | Capone | Single-Day Volunteer | 3 |