BOALSBURG MEMORIAL DAY
3.8 MILE RACE
May 28, 2001
CLASS
PLACE PLACE FINISHER TIME PACE
1 Stephen Gross, 20 20:33 5:24
2 1 Ben Goldberg, 20 21:04 5:32
3 1 Austin Morrow, 30 21:05 5:33
4 2 Bob Chandler, 26 21:10 5:34
5 3 Dan Knepper, 20 21:18 5:36
6 4 Joe Crowe, 18 21:47 5:44
7 1 Denny Simonetti, 40 22:19 5:52
8 5 John Sherer, 19 22:41 5:58
9 1 Tim Dooris, 16 22:44 5:59
6:00 Pace
10 2 Rod Stahl, 33 22:55 6:02
11 6 Kyle Black, 22 23:04 6:04
12 3 Scott Roycroft, 39 23:22 6:09
13 2 Mike Dooris, 48 23:29 6:11
14 3 Tom Cali, 46 23:37 6:13
15 7 Andy Hunsberger, 23 23:49 6:16
16 2 Tim Aydin, 17 23:58 6:18
17 3 Benjamin Niebel, 17 24:09 6:21
18 8 Andrew Porter, 19 24:19 6:24
19 4 Kevin Rudy, 17 24:20 6:24
20 4 Mark Feldman, 33 24:27 6:26
21 5 Joseph Bollinger, 36 24:31 6:27
22 5 Jared Bender, 15 24:32 6:27
23 9 Ben Hale, 20 24:39 6:29
24 Chris Crowe, 20* 24:43 6:30
25 1 Samuel Bray, 50 24:47 6:31
26 4 David Becker, 44 24:48 6:31
27 5 James Moore, 40 25:05 6:36
28 6 Dean McHenry, 39 25:17 6:39
29 6 Jeffrey Harpster, 40 25:26 6:42
30 1 Kathryn Kostyak, 21* 25:34 6:44
31 7 Nick Downs, 34 25:39 6:45
32 7 Christopher Mura, 44 25:53 6:49
33 6 Bruce Spencer, 17 25:54 6:49
34 8 Marvin Hall, 46 25:56 6:49
35 7 Ricky Hale, 17 26:05 6:52
36 8 Seth Senior, 14 26:09 6:53
37 2 Meredith Hubbard, 19* 26:09 6:53
38 1 Karli Kotulka, 17* 26:11 6:53
39 9 Jeremy Fisher, 17 26:28 6:58
40 9 John Lacombe, 41 26:29 6:58
41 10 Lloyd Sanders, 40 26:32 6:59
42 10 Joshua Sletson, 16 26:33 6:59
7:00 Pace
43 11 Ryan Obrock, 16 26:36 7:00
44 2 Richard Punshon, 54 26:40 7:01
45 1 Carla Nelson, 31* 26:41 7:01
46 11 Rick Wagner, 40 26:44 7:02
47 12 Paul Bolin, 46 26:46 7:02
48 8 Michael Miller, 31 26:47 7:03
49 10 Jeffery Donoughe, 29 26:48 7:03
50 11 Matthew Garrison, 18 26:51 7:04
51 13 Jim Kasting, 48 26:56 7:05
52 14 Michael Miller, 45 27:00 7:06
53 9 David Ray, 35 27:05 7:08
54 12 Thomas Rodgers, 14 27:09 7:08
55 10 Dana Todd, 38 27:10 7:09
56 12 Ryan David, 22 27:10 7:09
57 3 Emily Dranov, 27* 27:10 7:09
58 4 Hayley Weyhe, 26* 27:12 7:09
59 15 Bob Ricketts, 48 27:25 7:13
60 2 Lynda Mussi, 39* 27:36 7:16
61 16 Gregory Mussi, 42 27:37 7:16
62 3 John Stump, 59 27:39 7:16
63 17 John Daley, 41 27:54 7:20
64 5 Jessica Davenport, 21* 28:10 7:24
65 11 Don Swemba, 34 28:13 7:25
66 18 Rick Parker, 47 28:14 7:26
67 1 Sue Crowe, 45* 28:23 7:28
68 12 Cliff Lissenden, 38 28:30 7:30
69 4 Roger Ware, 59 28:31 7:30
70 13 Alan Finnecy, 39 28:34 7:31
71 19 John Nagel, 42 28:42 7:33
72 2 Michelle McGregor, 16* 28:43 7:33
73 13 Ryan Booz, 25 28:43 7:33
74 14 Bob Ryan, 31 28:44 7:34
75 15 Kirk Rager, 39 28:51 7:35
76 6 Sarah Kapinus, 19* 28:51 7:35
77 1 Sandy Paine, 50* 28:53 7:36
78 20 Robert Kapinus, 47 28:58 7:37
79 21 Paul Hallacher, 47 29:00 7:38
80 1 Daren Brown, 12 29:04 7:39
81 13 Daniel Duffy, 16 29:06 7:39
82 7 Tiffany Boldin, 23* 29:09 7:40
83 16 D Bruce Sutherland, 37 29:11 7:41
84 14 Derek Kalp, 28 29:11 7:41
85 22 Martin Mazur, 44 29:13 7:41
86 17 Scott Bailey, 33 29:14 7:41
87 23 Janusz Sikora, 45 29:15 7:42
88 5 Robert Crowe, 53 29:16 7:42
89 6 Peter Rzasa, 53 29:19 7:43
90 24 Mark Bergstorm, 40 29:20 7:43
91 8 Ashley Adams, 18* 29:22 7:44
92 25 Lief Jensen, 44 29:23 7:44
93 2 Brian Brackbill, 12 29:23 7:44
94 14 Matt Allison, 14 29:24 7:44
95 15 Jared Hiester, 15 29:25 7:44
96 16 Ryan Kopp-Jacoby, 16 29:27 7:45
97 18 Richard Greene, 31 29:28 7:45
98 3 Kimberly Neely, 33* 29:29 7:45
99 7 Robert Anderson, 54 29:31 7:46
100 26 Bill Caplan, 45 29:32 7:46
101 3 Collin Love, 10 29:34 7:47
102 27 Roy Love, 41 29:35 7:47
103 8 Randy Paine, 55 29:36 7:47
104 4 Mitchell Woodle, 12 29:38 7:48
105 15 Scott Wild, 23 29:40 7:48
106 28 Barrett Lee, 49 29:40 7:48
107 29 Douglas Arnold, 48 29:42 7:49
108 16 Josh Leone, 19 29:42 7:49
109 9 Carolyn Heitzmann, 20* 29:50 7:51
110 17 Michael Vruwink, 14 29:52 7:51
111 10 Rachel Ritz, 24* 29:53 7:52
112 30 Dan Ahern, 40 29:55 7:52
113 2 Elizabeth Sikora, 44* 29:57 7:53
114 19 Sreven Harpster, 37 29:59 7:53
115 17 David Rockower, 28 30:01 7:54
116 31 Greg Woodman, 42 30:07 7:55
117 18 Shawn Henderson, 16 30:08 7:56
118 18 Kyle Obrock, 18 30:09 7:56
119 32 Mike Bratton, 41 30:10 7:56
120 19 Bobby Vruwink, 15 30:10 7:56
121 20 Kevin Fultz, 33 30:11 7:56
122 33 Kenneth Covert, 44 30:12 7:57
123 4 Sue Charllis, 35* 30:17 7:58
124 34 Lance Brodie, 45 30:20 7:59
8:00 Pace
125 5 Michael Sikora, 10 30:26 8:00
126 35 Joe Keiser, 49 30:28 8:01
127 21 Michael Nordberg, 39 30:29 8:01
128 36 Ari Geselowitz, 40 30:30 8:01
129 20 Bradley Cawthern, 15 30:31 8:02
130 9 Dennis Heitzmann, 54 30:32 8:02
131 10 Stephen McGregor, 50 30:33 8:02
132 37 Kevin Bender, 46 30:36 8:03
133 21 Ben Himes, 16 30:39 8:04
134 38 Mike Salisbury, 44 30:39 8:04
135 3 Laura Hoch, 14* 30:41 8:04
136 39 Robert McGrath, 49 30:44 8:05
137 11 Glenn Wright, 67 30:49 8:07
138 12 Wayne Smutz, 51 30:51 8:07
139 19 Nicholas Stover, 20 30:53 8:07
140 40 Jay Close, 40 30:53 8:08
141 41 Mark Gillette, 47 30:55 8:08
142 20 Christopher Shank, 27 30:56 8:08
143 42 Thomas Altman, 45 30:56 8:08
144 22 Robert Peck, 34 30:57 8:09
145 5 Wendy Bollinger, 36* 31:00 8:09
146 22 Tyler Hall, 15 31:00 8:09
147 21 Daniel Hull, 28 31:01 8:10
148 4 Tara Mooney, 17* 31:01 8:10
149 5 Sharon Pruszko, 17* 31:03 8:10
150 23 Nick Bright, 15 31:04 8:10
151 11 Nicole Smith, 27* 31:06 8:11
152 23 David Napoli, 35 31:06 8:11
153 6 Seth Lynch, 10 31:07 8:11
154 43 Jay Lynch, 40 31:08 8:12
155 13 Paul Figart, 51 31:11 8:12
156 24 Robert Masters, 35 31:13 8:13
157 14 Jim Vogelsong, 69 31:14 8:13
158 3 Teresa Timmerman, 45* 31:15 8:13
159 15 James Garthe, 51 31:16 8:14
160 6 Julia Porter, 17* 31:16 8:14
161 7 Griffin Weiler, 12 31:18 8:14
162 6 Brett Borillo, 39* 31:23 8:15
163 25 David Shannon, 39 31:24 8:16
164 44 Bob Ash, 45 31:28 8:17
165 12 Brandy Weller, 19* 31:28 8:17
166 45 Ed Crow, 43 31:30 8:17
167 24 Brandon Stiver, 16 31:32 8:18
168 7 Marge Sutherland, 39* 31:37 8:19
169 46 Bob Sutherland, 41 31:38 8:19
170 47 Allen Miller, 42 31:39 8:19
171 4 Carolyn Suhey, 44* 31:39 8:20
172 7 Lori Lietzinger, 15* 31:46 8:21
173 13 Sharon Herlocher, 29* 31:55 8:24
174 5 Charlene Morett, 41* 31:55 8:24
175 25 Matt McDonald, 14 31:59 8:25
176 16 Barry Stein, 50 32:00 8:25
177 14 Joy Hartle, 23* 32:01 8:25
178 22 Eric Tien, 23 32:03 8:26
179 26 Daniel McMullen, 13 32:06 8:27
180 23 Justin Sowko, 18 32:09 8:28
181 26 Douglas Donaldon, 37 32:13 8:29
182 8 Erinn Latta, 14* 32:15 8:29
183 27 Joshua Merdes, 15 32:16 8:29
184 15 Missy Merdes, 18* 32:17 8:30
185 48 Jonathan Adams, 47 32:17 8:30
186 49 Gary Williams, 44 32:18 8:30
187 50 Mitchell Schmidt, 42 32:19 8:30
188 6 Kendra Sefter, 41* 32:27 8:32
189 28 Andrew Peterson, 14 32:29 8:33
190 9 Clare Abdalla, 15* 32:32 8:34
191 27 David Wasson, 32 32:36 8:35
192 51 Barry Bowe, 43 32:36 8:35
193 2 Rosemary Demer, 55* 32:36 8:35
194 1 Molly Holleran, 12* 32:37 8:35
195 52 Tom Holleran, 46 32:37 8:35
196 8 Phillip McDonald, 11 32:38 8:35
197 17 Richard Yahner, 51 32:39 8:35
198 24 Jason Risser, 28 32:40 8:36
199 28 David Miller, 36 32:41 8:36
200 29 Daniel Karduck, 16 32:45 8:37
201 29 Scott Ott, 39 32:51 8:39
202 25 James Fuchs, 24 32:51 8:39
203 7 Erica Nodell, 40* 32:52 8:39
204 53 Steve Brackbill, 48 32:56 8:40
205 26 Justin Reiman, 28 32:57 8:40
206 8 Debbie Shepard, 45* 33:02 8:41
207 27 Anna Nousek, 19 33:02 8:42
208 30 Timothy O'Connell, 33 33:05 8:42
209 Rod Kuhns 33:06 8:43
210 18 Daniel Merdes, 51 33:07 8:43
211 8 Melissa Cole, 35* 33:11 8:44
212 9 Lee King, 44* 33:14 8:45
213 19 Geoff Brugler, 50 33:17 8:45
214 54 Craig Kissell, 47 33:22 8:47
215 20 Chuck Phillips, 54 33:24 8:47
216 30 Peter Crowe, 14 33:31 8:49
217 31 Brent Kirwan, 15 33:32 8:49
218 16 Michelle Rockower, 27* 33:34 8:50
219 17 Jacy Proctor, 20* 33:39 8:51
220 55 Roger Proctor, 41 33:40 8:51
221 56 Robert Beaury, 45 33:40 8:51
222 57 Paul Suhey, 44 33:41 8:52
223 31 Shailesh Maingi, 37 33:43 8:52
224 Abnoccb 33:43 8:52
225 10 Beverly Buterbaugh, 49* 33:44 8:53
226 21 Terry Margolis, 59 33:46 8:53
227 58 Edward Rodusky, 42 33:47 8:53
228 59 Tom Kistler, 44 33:48 8:54
229 9 Kim Helsel, 38* 33:50 8:54
230 22 Julian Maynard, 55 33:54 8:55
231 60 Michael King, 46 33:59 8:56
232 10 Natalie Berrena, 17* 34:01 8:57
233 9 Gordon Rodusky, 9 34:02 8:57
234 32 Jim Hackman, 39 34:04 8:58
235 Ionoccb 34:04 8:58
236 28 Christopher Brace, 27 34:10 8:59
237 18 Jennifer Smith, 27* 34:10 8:59
9:00 Pace
238 61 Gary Stover, 45 34:13 9:00
239 19 Andrea Stein, 18* 34:16 9:01
240 10 Valerie Downes, 38* 34:20 9:02
241 11 Grace Wang, 31* 34:20 9:02
242 33 John Coupland, 32 34:20 9:02
243 62 Tony Deboef, 40 34:21 9:02
244 20 Stephanie Brooks, 21* 34:24 9:03
245 Ionoccb 34:25 9:03
246 63 Michael Gilpatrick, 45 34:26 9:03
247 29 Michael Quinn, 18 34:27 9:04
248 23 Edward Keller, 69 34:27 9:04
249 11 Alexei Kissell, 16* 34:29 9:04
250 30 John McKeever, 28 34:31 9:05
251 11 Meg Meister, 45* 34:31 9:05
252 21 Kathy McGregor, 18* 34:32 9:05
253 22 Emily Keiser, 19* 34:32 9:05
254 23 Carolyn Kleinert, 19* 34:33 9:06
255 24 Krissy Leidy, 18* 34:34 9:06
256 31 Sarah Guss, 18 34:36 9:06
257 12 Colleen Sheehan, 31* 34:36 9:06
258 24 Dan Guss, 53 34:37 9:06
259 34 John Sheehan, 32 34:37 9:06
260 64 David Eggebeen, 47 34:38 9:07
261 12 Rebecca Funk, 17* 34:41 9:08
262 25 Raymond Funk, 50 34:42 9:08
263 65 Dave Whiteman, 44 34:42 9:08
264 13 Janet Engle, 34* 34:43 9:08
265 35 Robert Rhodes, 37 34:44 9:08
266 13 Hagen Saunders, 14* 34:44 9:08
267 36 Steve Zappe, 30 34:46 9:09
268 26 Daryl Doty, 50 34:48 9:09
269 66 Darrell Furfaro, 45 34:50 9:10
270 12 Martha Freeman, 45* 34:53 9:11
271 13 Krirsten Jensen, 45* 34:55 9:11
272 37 Michael Gess, 31 34:56 9:11
273 25 Shannon McCombie, 18* 35:04 9:14
274 38 Scott Pursel, 32 35:08 9:15
275 2 Greta Baier, 9* 35:13 9:16
276 3 Judy Kuhns, 53* 35:15 9:16
277 39 Neil Herlocher, 37 35:16 9:17
278 14 Jennifer Zubler, 31* 35:18 9:17
279 26 Julie Danna, 28* 35:20 9:18
280 14 Pam Baier, 44* 35:21 9:18
281 40 Brian McHalick, 32 35:26 9:19
282 67 Ford Risley, 42 35:28 9:20
283 32 Brian Walls, 17 35:30 9:20
284 33 Brandon Baumbach, 17 35:30 9:20
285 27 Barb Trout, 26* 35:32 9:21
286 10 William Cawthern, 12 35:33 9:21
287 4 Jean Ware, 56* 35:34 9:21
288 15 Nanette O'Neill, 48* 35:38 9:23
289 28 Sarah Thomas, 22* 35:39 9:23
290 14 Rena Leone, 16* 35:39 9:23
291 16 Diane Dixon, 43* 35:41 9:23
292 27 Art Heim, 54 35:56 9:27
293 17 Patricia Gordon, 41* 35:58 9:28
294 34 Tommy Stumpf, 13 36:00 9:28
295 15 Mary Hort, 36* 36:00 9:28
296 16 Michele Henry, 35* 36:00 9:28
297 28 Harvey Manbeck, 59 36:01 9:29
298 35 Eric Nordberg, 13 36:02 9:29
299 68 Steve Shepard, 45 36:16 9:32
300 41 Bryan Fultz, 31 36:19 9:33
301 17 Wendy Deibler, 32* 36:22 9:34
302 18 Lisa Graham, 37* 36:22 9:34
303 29 Stephanie Smith, 27* 36:24 9:35
304 30 Diane Jones, 25* 36:25 9:35
305 18 Ellen Holleran, 46* 36:33 9:37
306 69 Kevin Maxfield, 44 36:42 9:39
307 15 Lizzie Elliott, 13* 36:46 9:40
308 16 Stacie Woodle, 13* 36:46 9:40
309 29 Ron Risser, 53 36:49 9:41
310 36 Jason Stetson, 16 36:50 9:41
311 17 Sarah Kunkle, 13* 36:51 9:42
312 19 Sharon Shriver, 38* 36:53 9:42
313 20 Deneyse Churchill, 37* 36:53 9:42
314 30 Lou Berchini, 61 36:56 9:43
315 37 Jeff Quinn, 13 36:59 9:44
316 31 Katie O'Neill, 24* 37:03 9:45
317 31 Arnold Gasche, 71 37:08 9:46
318 38 Nick Stumpf, 16 37:11 9:47
319 70 Peter Quinn, 45 37:18 9:49
320 32 David Phillipps, 27 37:24 9:50
321 32 Laura Hock, 26* 37:24 9:51
322 11 Erik Galloway, 9 37:33 9:53
323 12 Paul Suhey, 9 37:34 9:53
324 33 Joanna Garner, 25* 37:35 9:53
325 33 David Russell, 28 37:36 9:53
326 21 Suzie Deboef, 34* 37:40 9:55
327 32 Ellis Abramson, 52 37:41 9:55
328 19 Jd Dunbar, 45* 37:42 9:55
329 22 Patty Timbers, 37* 37:44 9:56
330 5 Betsy Lindstrom, 54* 37:46 9:56
331 34 Andrea Fuchs, 25* 37:51 9:57
10:00 Pace
332 33 Jim Sorensen, 62 38:03 10:01
333 39 David Fray, 14 38:06 10:01
334 71 Jay Mastalerz, 40 38:16 10:04
335 20 Mary Connerrightner, 42* 38:20 10:05
336 42 Martin Zupancic, 39 38:22 10:06
337 18 Amanda Woodle, 14* 38:23 10:06
338 6 Theresa Risser, 52* 38:36 10:09
339 43 Matthew Uncles, 35 38:43 10:11
340 13 Mark Kasting, 10 38:49 10:13
341 44 James Taylor, 34 38:50 10:13
342 35 Andrea Keiser, 24* 38:53 10:14
343 45 Derek Canova, 31 38:54 10:14
344 3 Bianca Baier, 12* 38:55 10:14
345 34 Bill Reilly, 63 38:58 10:15
346 14 Cam Beaury, 10 39:01 10:16
347 15 Mac Weiler, 9 39:03 10:17
348 34 Phil Brannen, 29 39:18 10:20
349 21 Star Campbell, 46* 39:55 10:30
350 35 Doug Elliott, 51 39:58 10:31
351 22 Nancy Tisch, 44* 39:59 10:31
352 23 Carol Zeiss, 47* 40:25 10:38
353 72 Greg Allamon, 40 40:39 10:42
354 36 Harold Woodruff, 60 40:48 10:44
355 24 Pam Marcon, 46* 40:56 10:46
356 25 Julie Evak, 45* 40:57 10:46
357 4 Gayle Kresge, 11* 41:04 10:48
358 46 Jeff Kresge, 37 41:04 10:48
359 36 Cara Aungst, 24* 41:09 10:50
360 35 Jonathan Aungst, 25 41:09 10:50
361 5 Abbey Ash, 12* 41:10 10:50
362 73 Michael Thal, 45 41:31 10:55
363 23 Michelle Lorer, 30* 41:43 10:59
364 37 Jessica Lorek, 28* 41:44 10:59
365 47 Patrick Elliott, 39 41:45 10:59
11:00 Pace
366 48 Becky Fultz, 30 41:53 11:01
367 24 Susan Auman, 36* 42:07 11:05
368 6 Emily Suhey, 11* 42:24 11:09
369 7 Molly Reese, 10* 42:26 11:10
370 8 Rachael Fahrenbach, 10* 42:27 11:10
371 26 Roxana Altman, 45* 42:29 11:11
372 74 Chris Gamble, 40 43:01 11:19
373 9 Sarah Gamble, 10* 43:02 11:19
374 27 Sharon Kasting, 45* 43:02 11:19
375 25 Kirsten Frazier, 32* 43:08 11:21
376 10 Molly Earhart, 12* 43:27 11:26
377 75 Dean Woodle, 43 43:35 11:28
378 36 Mark Lueglen, 22 43:36 11:28
379 28 Paige Andrew, 43* 43:49 11:32
380 40 Jimmy Pental, 13 43:52 11:32
381 16 Taylor Nordberg, 11 43:52 11:33
382 49 David Frazier, 34 43:54 11:33
383 26 Michele Mauser, 31* 43:56 11:34
384 19 Hannah Earhart, 14* 44:01 11:35
385 17 Brian Maynard, 11 44:13 11:38
386 18 John Peterson, 7 44:13 11:38
387 37 Gary Peterson, 52 44:14 11:38
388 11 Ali Bruce, 11* 44:29 11:42
389 38 Larry Miles, 53 44:39 11:45
390 7 Jan Miles, 53* 44:40 11:45
391 39 Robert Reese, 51 44:42 11:46
392 38 Sonya Witmer, 29* 44:42 11:46
393 37 Andrew Cawthern, 18 44:50 11:48
394 20 Jayne Miska, 17* 44:51 11:48
395 29 Paula Ralph, 40* 44:52 11:48
396 8 Paige Thomas, 56* 45:11 11:53
397 12 Karen Maynard, 7* 45:19 11:55
398 40 Randy Earhart, 50 45:32 11:59
12:00 Pace
399 39 Michelle Thal, 25* 46:13 12:09
400 30 Becky Caplan, 44* 46:26 12:13
401 21 Aimee Latta, 16* 46:52 12:20
402 22 Katie O'Brien, 15* 46:52 12:20
403 41 Jack Tibbetts, 64 46:52 12:20
404 19 Shane Gilpatrick, 10 46:59 12:22
405 27 Susan Trainor, 38* 47:18 12:27
406 31 Debbie Shive, 45* 47:33 12:31
407 28 Amy Elliott, 36* 48:01 12:38
408 32 Barbara Brugler, 40* 48:14 12:41
409 40 Melissa Elliott, 29* 48:15 12:42
410 33 Wendy Muka, 40* 48:17 12:42
411 38 Cindy Bochna, 25 48:20 12:43
412 34 Cynthia Potter, 46* 48:33 12:46
413 35 V Diane Collins, 44* 49:12 12:57
414 42 F Glenn Fleming, 60 49:13 12:57
13:00 Pace
415 29 Wendy Shreckengast, 34* 50:17 13:14
416 13 Jacqualyn Zupancic, 11* 50:20 13:15
417 41 Tamara Collins, 19* 50:30 13:17
418 9 Sandra Sorensen, 59* 50:47 13:22
419 42 Sarah Rzasa, 24* 52:03 13:42
420 43 Katina Boetger, 19* 52:14 13:45
421 20 Jacob Friedman, 10 52:24 13:47
14:00 Pace
422 14 Jessica Zupancic, 9* 53:40 14:07
423 23 Mindy Ash, 15* 53:41 14:07
424 30 Patricia Assadinia, 39* 54:07 14:14
425 31 Cynthia Frost, 33* 54:26 14:19
426 36 Cynthia Pasquinelli, 45* 54:26 14:19
427 37 Kathy Clayton, 47* 54:27 14:20
428 39 Brett Lewis, 24 54:28 14:20
429 38 Suzanne Keiser, 48* 54:51 14:26
430 24 Sarah Abramson, 17* 55:27 14:36
431 39 Susan Drenning, 46* 55:33 14:37
432 10 Ellen Stein, 50* 55:39 14:39
433 40 Lynn Abramson, 46* 55:40 14:39
434 32 Sharon Collins, 39* 56:12 14:47
15:00 Pace
435 33 Cindy Ross, 37* 57:59 15:15
436 15 Ana Ross, 8* 58:01 15:16
437 11 Janice Shapiro, 62* 58:06 15:17
438 12 Irene Harpster, 62* 58:09 15:18
439 44 Jennifer Smith, 27* 59:53 15:45
440 16 Hannah Holin, 10* 1:00:22 15:53
"*" indicates females
20 finishers among Men 12 & Under
40 finishers among Men 13 - 17
39 finishers among Men 18 - 29
49 finishers among Men 30 - 39
75 finishers among Men 40 - 49
42 finishers among Men 50 & Up
16 finishers among Women 12 & Under
24 finishers among Women 13 - 17
44 finishers among Women 18 - 29
33 finishers among Women 30 - 39
40 finishers among Women 40 - 49
12 finishers among Women 50 & Up
270 male finishers
170 female finishers
440 total finishers