Events Calendar

October,
2027
October, 2027
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 Friday, 1 October 2027 2 Saturday, 2 October 2027
3 Sunday, 3 October 2027 4 Monday, 4 October 2027 5 Tuesday, 5 October 2027 6 Wednesday, 6 October 2027 7 Thursday, 7 October 2027 8 Friday, 8 October 2027 9 Saturday, 9 October 2027
10 Sunday, 10 October 2027 11 Monday, 11 October 2027 12 Tuesday, 12 October 2027 13 Wednesday, 13 October 2027 14 Thursday, 14 October 2027 15 Friday, 15 October 2027 16 Saturday, 16 October 2027
17 Sunday, 17 October 2027 18 Monday, 18 October 2027 19 Tuesday, 19 October 2027 20 Wednesday, 20 October 2027 21 Thursday, 21 October 2027 22 Friday, 22 October 2027 23 Saturday, 23 October 2027
24 Sunday, 24 October 2027 25 Monday, 25 October 2027 26 Tuesday, 26 October 2027 27 Wednesday, 27 October 2027 28 Thursday, 28 October 2027 29 Friday, 29 October 2027 30 Saturday, 30 October 2027
31 Sunday, 31 October 2027 1 2 3 4 5 6

This Calendar is for Club events such as regular meetings.

This Calendar has major Penn State events such as football games, graduations, etc. These are events that can influence race planning.

This calendar contains races in the Centre Region.

This Calendar has NVRC group runs, including weekend runs, lunchtime Rec Hall Regular runs and track workouts.

Show events from all categories